| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Hollyhill Kyle(3) | 0.00 | 0.00 | 3.604.50 | 6.501.80 | |
2nd 4. Another Ace(4) | 2.80 | 2.90 | |||
3rd 1. Easy Kite(1) | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Exacta
3, 4
11
Trifecta
3, 4, 1
20.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Easy Kite(1) | 1.8 1.65 1.35 1.45 | ||
3. Hollyhill Kyle(3) | 4.2 4.4 4.6 4.2 | ||
4. Another Ace(4) | 4.2 5 6 5.5 | ||
5. Keefill Iris(5) | 11 10 17 19 | ||
6. Skirk Mia(6) | 7 8 9.5 9 |
No Third Dividend (Less than 8 runners)
Chat with Expert