| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Footfield Nala(6) | 0.00 | 0.00 | 2.701.30 | 3.201.80 | |
2nd 3. Sporting Moana(3) | 1.80 | 1.70 | |||
3rd 5. Glitter Moon(5) | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/3
3.1
Trifecta
6, 3, 5
4.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
2. Ballymac Nellie(2) | 8 9 9.5 10 | ||
3. Sporting Moana(3) | 2.25 2.3 2.25 2.4 | ||
4. Grouchos Links(4) | 6 8 10 11 | ||
5. Glitter Moon(5) | 5.5 6 6.5 | ||
6. Footfield Nala(6) | 2.9 2.4 2.1 1.95 |
No Third Dividend (Less than 8 runners)
Chat with Expert