| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Knockduff Markle(3) F: 5244 T: S A Birks | 0.00 | 0.00 | 3.902.80 | 3.602.10 | |
2nd 5. Boughtinmulcahys(5) F: 1555 T: S A Birks | 1.80 | ||||
3rd 6. Skidrow Breeze(6) F: 3151 T: J W Gaskin | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/5
26.5
Exacta
3, 5
26
Trifecta
3, 5, 6
34.5
Quadrella
-
8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Glens Lucky Dip(1) F: 2425 T: D Calvert | 7.5 8 8.5 7 | ||
3. Knockduff Markle(3) F: 5244 T: S A Birks | 3.4 3.3 3 2.8 | ||
4. Nellys Fairy(4) F: 2243 T: D Calvert | 4.2 3.5 3.8 3.7 | ||
5. Boughtinmulcahys(5) F: 1555 T: S A Birks | 11 7 8.5 9.5 | ||
6. Skidrow Breeze(6) F: 3151 T: J W Gaskin | 1.7 1.8 2.25 2.3 |
2. Vacant Box | Scratched @ Sun 10 May, 10:05AM |
No Third Dividend (Less than 8 runners)
Chat with Expert