Geelong, VIC
11 September 2026, 10:35AM
Free Admission To All Race Meets
Fine
460m
Good
42m 31s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Rocky Superstar(1) F: 6112 T: Neil Lavelle | 3 3.1 3.4 3.5 | 3.50 | 1 2 3 4 |
2. Did So(2) F: 8262 T: Tracey Deglaitis | 9.5 10 14 15 | 15.00 | 1 2 3 4 |
3. Star Rebel(3) F: 4721 T: Michelle Mallia | 3.2 3.3 3.8 3.9 | 3.90 | 1 2 3 4 |
4. Bronze(4) F: 7442 T: Troy Deglaitis | 20 21 26 31 | 31.00 | 1 2 3 4 |
5. Springer's Boy(5) F: 5324 T: Nick Lecchino | 4.2 4.4 3.6 3.5 | 3.50 | 1 2 3 4 |
6. Reiko Bling(6) F: 2114 T: Dustin Drew | 15 16 20 21 | 21.00 | 1 2 3 4 |
7. Taw Unbound(7) F: 2554 T: David Geall | 3.8 3.4 2.7 2.8 | Fav 2.80 | 1 2 3 4 |
8. Westside Wizard(8) F: 3245 T: Nick Lecchino | 9.5 10 13 14 | 14.00 | 1 2 3 4 |
9. Zipping Maudie | Scratched @ Thu 10 Sep, 10:38PM |
Chat with Expert