Geelong, VIC
1 September 2026, 04:49AM
The Beckley Centre Geelong (300 Rank)
Overcast
400m
Good
10m 41s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Daintree Swoop(1) F: f54 T: Judy Brereton | 3.2 3.4 3.7 3.8 | 3.80 | 1 2 |
2. Lemnos Lass(2) F: 4632 T: Angela Langton | 4.6 5 4.4 4.8 | 4.80 | 1 2 |
3. Paw Jamila(3) F: 3355 T: Luke Harris | 17 20 34 41 | 41.00 | 1 2 |
4. Sweet Debbie(4) F: f07 T: Brendan Pursell | 3.2 3.3 3.6 3.8 | 3.80 | 1 2 |
6. Aston Taurus(6) F: 7235 T: Bruno Panetta | 4.6 4.8 3.9 4 | 4.00 | 1 2 |
7. Paw Dulce(7) F: 2658 T: Ruby Kennedy | 34 61 101 71 | 71.00 | 1 2 |
8. Trimbole(8) F: f36 T: Jack Osborne | 3 2.45 2.5 2.6 | Fav 2.60 | 1 2 |
5. Vacant Box | Scratched @ Sun 30 Aug, 6:37PM |
Chat with Expert