| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Joanne(8) F: 2166 T: Sam Sultana | 0.00 | 0.00 | 1.501.10 | 1.501.10 | 1.501.10 |
2nd 1. Magic Snowdrop(1) F: 1744 T: Shane Pulbrook | 2.70 | 2.70 | 2.70 | ||
3rd 4. Euro Keeping(4) F: 5345 T: Todd Barnes | 2.00 | 2.00 | 2.00 |
Exotics
Quinella
8/1
12.1
Exacta
8, 1
16.3
Trifecta
8, 1, 4
68.9
First Four
8, 1, 4, 3
171.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Magic Snowdrop(1) F: 1744 T: Shane Pulbrook | 11 12 16 15 | ||||
2. Martini Nights(2) F: 3131 T: Peter Lagogiane | 2.6 2.7 2.5 2.45 | ||||
3. Pay Me(3) F: 5332 T: Craig Blakemore | 9.5 10 17 18 | ||||
4. Euro Keeping(4) F: 5345 T: Todd Barnes | 4.8 5 8 8.5 | ||||
5. Hello How Low(5) F: 6346 T: Rodney Metselaar | 31 34 71 101 | ||||
7. Zipping Bop(7) F: 5776 T: Ben Izzard | 34 41 91 101 | ||||
8. Joanne(8) F: 2166 T: Sam Sultana | 1.65 1.7 1.85 1.75 | ||||
9. Sneaky Tycoon(6) F: 4F46 T: Garry Mcternan | 26 31 71 81 |
6. Zipping Sako | Scratched @ Wed 04 Nov, 9:45PM |
Win and Place (Pays 1,2,3)
Chat with Expert