| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Fearless Bandit(7) F: 1131 T: Jodie Lord | 0.00 | 0.00 | 11.501.90 | 11.501.90 | 11.501.90 |
2nd 2. Taw Galaxy(2) F: 1231 T: Andrew Rowe | 1.60 | 1.60 | 1.60 | ||
3rd 6. Canya Excite Me(6) F: 2851 T: Anthony Azzopardi | 1.60 | 1.60 | 1.60 |
Exotics
Quinella
7/2
17.3
Exacta
7, 2
41.9
Trifecta
7, 2, 6
109.2
First Four
7, 2, 6, 5
577.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Pure Momentum(1) F: 6142 T: Arthur Langman | 11 12 13 10 | ||||
2. Taw Galaxy(2) F: 1231 T: Andrew Rowe | 4 4.2 4.4 3.9 | ||||
3. Ascend Fern(3) F: 2341 T: Robert Way | 9 9.5 11 9 | ||||
4. Boom Bam Ranger(4) F: 1132 T: Jodie Lord | 10 12 14 11 | ||||
5. Cawbourne Ozzy(5) F: 6231 T: Caitlyn Brewer | 5 5.5 9.5 11 | ||||
6. Canya Excite Me(6) F: 2851 T: Anthony Azzopardi | 1.75 1.8 2 2.05 | ||||
7. Fearless Bandit(7) F: 1131 T: Jodie Lord | 7.5 8 9.5 8.5 | ||||
8. Hot Shot Ethics(8) F: 4832 T: David Smith | 31 34 41 51 |
9. Peanut Keeping | Scratched @ Thu 29 Oct, 9:42PM | ||||||||||
10. Winsome Rambo | Scratched @ Thu 29 Oct, 9:42PM |
Win and Place (Pays 1,2,3)
Chat with Expert