| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Winter Key(7) F: 2335 T: Andrew Rowe | 0.00 | 0.00 | 3.401.50 | 3.401.20 | 2.801.10 |
2nd 1. Al's Memory(1) F: 3134 T: Mark Wilcox | 1.04 | 1.40 | 1.50 | ||
3rd 2. Condo Bandit(2) F: 3158 T: Neil Staines | 1.10 | 1.60 | 1.20 |
Exotics
Quinella
7/1
5.3
Exacta
7, 1
9.3
Trifecta
7, 1, 2
21.4
First Four
7, 1, 2, 4
52.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Al's Memory(1) F: 3134 T: Mark Wilcox | 2.8 2.9 2.7 2.8 | ||||
2. Condo Bandit(2) F: 3158 T: Neil Staines | 2.8 2.7 3.2 3.1 | ||||
3. Prescot(3) F: 2887 T: Brett Smith | 15 16 61 71 | ||||
4. Fine Shine(4) F: 476x T: Lynn Maney | 4.8 5 6 6.5 | ||||
5. Paw Dimetra(5) F: 5757 T: Wayne White | 81 91 67 81 | ||||
6. Iceberg Ahead(6) F: 1841 T: Qinrong Rylands | 16 17 31 34 | ||||
7. Winter Key(7) F: 2335 T: Andrew Rowe | 3 3.1 3.5 3.3 | ||||
8. Cash De Oro(8) F: x125 T: Peter Frazer | 16 17 20 21 |
Win and Place (Pays 1,2,3)
Chat with Expert