| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Kia Mcgraw(3) F: 1553 T: Desmond Winters | 0.00 | 0.00 | 8.702.80 | 8.702.80 | 8.702.80 |
2nd 1. Bobby Bonus(1) F: 8322 T: Evelyn Harris | 2.00 | 2.00 | 2.00 | ||
3rd 8. Rocky Pepper(8) F: 5513 T: Sonia Kempshall | 1.80 | 1.80 | 1.80 |
Exotics
Quinella
3/1
23.1
Exacta
3, 1
42.4
Trifecta
3, 1, 8
335.5
First Four
3, 1, 8, 4
1887.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Bobby Bonus(1) F: 8322 T: Evelyn Harris | 13 14 10 8 | ||||
2. Do Run Bandi(2) F: 7511 T: Christopher Supple | 2.6 2.7 3 2.8 | ||||
3. Kia Mcgraw(3) F: 1553 T: Desmond Winters | 4.8 5 9 8 | ||||
4. Great Marlow(4) F: 3264 T: Evelyn Harris | 21 26 51 41 | ||||
5. Divorce Source(5) F: 2254 T: Gary Smith | 4.6 4.8 6 5 | ||||
6. Quick Biscuit(6) F: 1641 T: Stephen Keep | 2.35 2.3 2.9 2.8 | ||||
7. Lenny Large(7) F: 6442 T: Evelyn Harris | 31 34 81 71 | ||||
8. Rocky Pepper(8) F: 5513 T: Sonia Kempshall | 13 14 18 17 |
9. Rebel Roxi | Scratched @ Thu 05 Nov, 10:15PM | ||||||||||
10. Cash In Colour | Scratched @ Thu 05 Nov, 10:15PM |
Win and Place (Pays 1,2,3)
Chat with Expert