| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Trent's Honor(2) F: f51 T: Evelyn Harris | 0.00 | 0.00 | 1.301.04 | 1.301.04 | 1.301.04 |
2nd 4. Lionel Norris(4) F: f2 T: Michael Hindmarsh | 4.60 | 4.60 | 4.60 | ||
3rd 1. Tough Guy(1) F: 5232 T: Michael Patterson | 1.30 | 1.30 | 1.30 |
Exotics
Quinella
2/4
18.3
Exacta
2, 4
21.1
Trifecta
2, 4, 1
74.8
First Four
2, 4, 1, 6
335.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Tough Guy(1) F: 5232 T: Michael Patterson | 4 4.2 5.5 5 | ||||
2. Trent's Honor(2) F: f51 T: Evelyn Harris | 1.5 1.45 1.55 1.35 | ||||
3. Strike A Picture(3) F: 4531 T: Mark Wilkes | 16 17 14 13 | ||||
4. Lionel Norris(4) F: f2 T: Michael Hindmarsh | 19 20 26 31 | ||||
5. Make A Dollar(5) F: f71 T: Evelyn Harris | 9 9.5 31 41 | ||||
6. Blue Sweeper(6) F: f2 T: Mathew Reid | 13 14 19 20 | ||||
7. Dynamic Rush(7) F: f1 T: Charlie Gatt | 7 7.5 12 13 | ||||
8. Carramar Spirit(8) F: f262 T: Mark Small | 9.5 10 15 14 |
9. Ritza Ollie | Scratched @ Thu 05 Nov, 10:15PM | ||||||||||
10. Rigby Reign | Scratched @ Thu 05 Nov, 10:15PM |
Win and Place (Pays 1,2,3)
Chat with Expert