| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Valley Rockstar(6) | 0.00 | 0.00 | 1.401.70 | 4.002.30 | |
2nd 3. Savana Heaven(3) | 2.20 | 2.30 | |||
3rd 2. Speedy Gene(2) | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/3
4
Trifecta
6, 3, 2
73.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Skirk Bolger(1) | 3.9 4 3.9 4.2 | ||
2. Speedy Gene(2) | 4 4.2 5.5 | ||
3. Savana Heaven(3) | 5 6 | ||
4. Green Giants(4) | 5 4 | ||
6. Valley Rockstar(6) | 3 2.8 2.5 2.4 |
5. (vacant Box) | Scratched @ Wed 03 Jun, 4:50PM |
No Third Dividend (Less than 8 runners)
Chat with Expert