| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. So Long Farewell(8) F: 246x T: Lisa Cole | 0.00 | 0.00 | 1.901.10 | 2.601.30 | 2.201.04 |
2nd 6. Wild Ones(6) F: 5354 T: M Goodier | 7.10 | 7.80 | 5.00 | ||
3rd 1. Makes Me Wonder(1) F: 6666 T: Lisa Cole | 12.80 | 6.10 | 9.10 |
Exotics
Quinella
8/6
46
Exacta
8, 6
71.2
Trifecta
8, 6, 1
431.8
First Four
8, 6, 1, 7
2915.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Makes Me Wonder(1) F: 6666 T: Lisa Cole | 26 31 61 71 | ||||
2. Dolly Drama(2) F: 2242 T: Marcie Flipp | 6 6.5 7 7.5 | ||||
3. Miss Issues(3) F: 6451 T: A J Christiansen | 5 5.5 7 7.5 | ||||
4. Remmington Magic(4) F: 1277 T: Lisa Cole | 4.8 3.6 4.6 4 | ||||
5. La Vida Loca(5) F: f13 T: Lisa Cole | 3.7 3.8 3.9 3.7 | ||||
6. Wild Ones(6) F: 5354 T: M Goodier | 19 21 41 51 | ||||
7. Pixie Scooter(7) F: 1667 T: W F Morris | 14 15 31 26 | ||||
8. So Long Farewell(8) F: 246x T: Lisa Cole | 2.9 3 2.7 2.5 |
9. Big Time Turner | Scratched @ Mon 15 Jun, 8:37PM |
Win and Place (Pays 1,2,3)
Chat with Expert