| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Miss Karis(3) F: 4x44 T: Frederick Bickerton | 0.00 | 0.00 | 12.402.00 | 7.602.70 | 10.703.20 |
2nd 5. Kale Rocks(5) F: 1257 T: Robert Ferris | 3.40 | 3.00 | 3.90 | ||
3rd 8. Wave In Sea(8) F: 5774 T: Martin Hanke | 1.10 | 1.40 | 1.70 |
Exotics
Quinella
3/5
47.6
Exacta
3, 5
139.7
Trifecta
3, 5, 8
673.8
First Four
3, 5, 8, 2
914.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Maryvale Girl(1) F: x567 T: William Majoor | 9 9.5 51 41 | ||||
2. Trivia Master(2) F: 5237 T: Gino Micallef | 1.4 1.45 1.6 1.65 | ||||
3. Miss Karis(3) F: 4x44 T: Frederick Bickerton | 4.8 5 9.5 9 | ||||
4. Aston Preston(4) F: 7454 T: Trevor Whitford | 19 20 41 21 | ||||
5. Kale Rocks(5) F: 1257 T: Robert Ferris | 9.5 10 15 11 | ||||
6. Jet Sprint(6) F: 8751 T: Geoff Smith | 4.6 5 6 4.8 | ||||
7. Zipping Ashwin(7) F: 5788 T: Bruce Wellington | 31 34 71 91 | ||||
8. Wave In Sea(8) F: 5774 T: Martin Hanke | 9.5 9 7.5 7 |
Win and Place (Pays 1,2,3)
Chat with Expert