| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Evil Eye(1) F: 3611 T: Steve Kaltsis | 0.00 | 0.00 | 1.401.04 | 1.201.04 | 1.301.04 |
2nd 8. Fiddles(8) F: 2366 T: Paul Ellul | 4.10 | 6.00 | 3.70 | ||
3rd 7. Go Fish(7) F: 6144 T: Julie Chilcott | 4.30 | 4.50 | 3.90 |
Exotics
Quinella
1/8
18.6
Exacta
1, 8
23.5
Trifecta
1, 8, 7
182.2
First Four
1, 8, 7, 2
814.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Evil Eye(1) F: 3611 T: Steve Kaltsis | 1.18 1.2 1.14 1.16 | ||||
2. Shima Stripe(2) F: 15x4 T: Billy Galea | 20 21 41 51 | ||||
3. Guardian(3) F: 1446 T: Montesa Sison | 8.5 9.5 11 12 | ||||
4. Mexican Jack(4) F: 3146 T: Kevin Turner | 6 7 14 15 | ||||
5. Major Illusion(5) F: 3517 T: Brian Hodgson | 20 21 41 51 | ||||
6. Mums Pearl(6) F: 1132 T: Daniel Turnley | 5.5 6 8.5 8 | ||||
7. Go Fish(7) F: 6144 T: Julie Chilcott | 20 21 34 41 | ||||
8. Fiddles(8) F: 2366 T: Paul Ellul | 18 19 31 34 |
Win and Place (Pays 1,2,3)
Chat with Expert