| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Zipping Darla(4) F: 3454 T: Les Weeks | 0.00 | 0.00 | 19.003.70 | 16.903.90 | 13.003.80 |
2nd 6. I'm Easy(6) F: 8522 T: Frank Toth | 1.04 | 1.60 | 2.10 | ||
3rd 3. Be A Cowboy(3) F: 7122 T: Gary Mcmillan | 3.00 | 3.00 | 2.70 |
Exotics
Quinella
4/6
32.6
Exacta
4, 6
46.9
Trifecta
4, 6, 3
395
First Four
4, 6, 3, 7
1023.9
Quadrella
-
2860.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Summer Hail(1) F: 3456 T: Jason Stemmer | 16 17 26 18 | ||||
2. King Bruno(2) F: 528x T: Cody Hose | 19 20 51 31 | ||||
3. Be A Cowboy(3) F: 7122 T: Gary Mcmillan | 8.5 9 10 9.5 | ||||
4. Zipping Darla(4) F: 3454 T: Les Weeks | 9.5 10 9 11 | ||||
5. Bruree Luck(5) F: 2283 T: Edmund Dollery | 16 17 31 21 | ||||
6. I'm Easy(6) F: 8522 T: Frank Toth | 3.2 3.3 4.2 4 | ||||
7. Show Boat Johnny(7) F: 1464 T: Johnny Portelli | 3 2.9 3.1 3.2 | ||||
8. Wild Sal(8) F: 4181 T: Tony Salpigtidis | 2.4 2.45 2.7 2.8 |
9. Irish Carla | Scratched @ Thu 25 Jun, 6:25AM | ||||||||||
10. Angry Ellie | Scratched @ Thu 25 Jun, 6:25AM |
Win and Place (Pays 1,2,3)
Chat with Expert