| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Always Speedy(6) F: 6881 T: Jeff Gorgioski | 0.00 | 0.00 | 3.501.90 | 3.501.90 | 3.501.90 |
2nd 3. Be A Beauty(3) F: 6212 T: Elaine Wood | 1.50 | 1.50 | 1.50 | ||
3rd 5. Hawk Magic(5) F: 4863 T: Martyn Empson | 2.80 | 2.80 | 2.80 |
Exotics
Quinella
6/3
7.2
Exacta
6, 3
13.2
Trifecta
6, 3, 5
109.9
First Four
6, 3, 5, 7
583.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Dunsmore Flyer(1) F: 2057 T: Pasquale Derubeis | 20 21 67 41 | ||||
2. Tell Me Lies(2) F: 4363 T: Scott Stefanos | 19 20 91 31 | ||||
3. Be A Beauty(3) F: 6212 T: Elaine Wood | 4.6 4.8 4 3.9 | ||||
4. Lavers Ginny(4) F: 3528 T: Graeme Campbell | 4 4.2 4.8 5 | ||||
5. Hawk Magic(5) F: 4863 T: Martyn Empson | 12 13 12 13 | ||||
6. Always Speedy(6) F: 6881 T: Jeff Gorgioski | 2.8 2.7 3.5 3.4 | ||||
7. Aussie Savannah(7) F: 4478 T: Mark Hetherton | 34 41 67 34 | ||||
8. Sailaway Gin(8) F: 4662 T: Steve Kaltsis | 2.3 2.25 2.8 2.9 |
9. Dim Sim Noddy | Scratched @ Thu 05 Nov, 5:06AM | ||||||||||
10. Sons Of Tom | Scratched @ Thu 05 Nov, 5:06AM |
Win and Place (Pays 1,2,3)
Chat with Expert