| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Fred's Fast(3) F: 6613 T: Gary Cowcher | 0.00 | 0.00 | 5.202.50 | 5.202.50 | 5.202.50 |
2nd 4. Vice Like Grip(4) F: 7724 T: Jarrod Rocke | 5.10 | 5.10 | 5.10 | ||
3rd 7. Zipping Gidey(7) F: 1117 T: Lucy Zigmantas | 2.50 | 2.50 | 2.50 |
Exotics
Quinella
3/4
94.2
Exacta
3, 4
130.2
Trifecta
3, 4, 7
823.6
First Four
3, 4, 7, 2
3457.3
Quadrella
-
2545.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Flying Nardo(1) F: 3352 T: Mark Tung | 3.9 4 4.6 4.4 | ||||
2. Despicable Andy(2) F: 7553 T: Frank Toth | 5.5 6 8.5 7.5 | ||||
3. Fred's Fast(3) F: 6613 T: Gary Cowcher | 4.6 4.8 6 6.5 | ||||
4. Vice Like Grip(4) F: 7724 T: Jarrod Rocke | 9.5 10 19 21 | ||||
5. Mini Easy(5) F: 3613 T: Paul Cusack | 2.8 2.7 2.4 2.25 | ||||
6. Minter Scorch(6) F: 31x5 T: Graeme Hope | 4 4.2 4.8 5 | ||||
7. Zipping Gidey(7) F: 1117 T: Lucy Zigmantas | 13 14 26 31 | ||||
8. Jumbuk Eileen(8) F: 3756 T: Lucy Zigmantas | 12 13 26 34 |
9. Elswyk Sid | Scratched @ Thu 05 Nov, 5:06AM | ||||||||||
10. Little Master | Scratched @ Thu 05 Nov, 5:06AM |
Win and Place (Pays 1,2,3)
Chat with Expert