| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Mighty Miss(7) F: 2231 T: Chris Armstrong | 0.00 | 0.00 | 1.201.20 | 1.201.10 | 1.401.30 |
2nd 2. Kenzie Kid(2) F: 6472 T: Arend Gringhuis | 1.50 | 1.80 | 3.50 | ||
3rd 8. Cherry Pie(8) F: 63x7 T: Neil Lavelle | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
7/2
12
Exacta
7, 2
11.9
Trifecta
7, 2, 8
49.6
First Four
7, 2, 8, 6
136.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Starbright Hud(1) F: 5875 T: Victor Millington | 3.8 3.7 19 17 | ||||
2. Kenzie Kid(2) F: 6472 T: Arend Gringhuis | 10 11 34 15 | ||||
3. Like Dynamite(3) F: 4165 T: Wade Green | 41 51 101 61 | ||||
4. Field Of Angels(4) F: 5643 T: Geoffrey Howell | 7.5 8 15 13 | ||||
6. Fire Up Mark(6) F: 7434 T: Paul Cusack | 12 13 9 7.5 | ||||
7. Mighty Miss(7) F: 2231 T: Chris Armstrong | 1.3 1.28 1.2 1.26 | ||||
8. Cherry Pie(8) F: 63x7 T: Neil Lavelle | 11 12 10 11 |
5. Vacant Box | Scratched @ Fri 15 May, 6:38PM |
No Third Dividend (Less than 8 runners)
Chat with Expert