Hobart, TAS
25 August 2026, 03:00AM
Ben Englund Plastering Division1
Showery
340m
Good
3:00 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Handle Bars Down(1) F: 8522 T: Anthony Bullock | 4.4 | ||||
2. Buckle Up Savani(2) F: 2766 T: Gary Johnson | 19 | ||||
3. Buckle Up Allie(3) F: 8536 T: Gary Johnson | 20 | ||||
4. Zipping Largo(4) F: 4715 T: Adam Collis | 21 | ||||
5. Rate Of Knots(5) F: 47x1 T: Michael Pearce | 2.3 | ||||
6. She's Special(6) F: 7135 T: Peter Phillips | 31 | ||||
7. Fire Water Burn(7) F: 1312 T: Nicholas Howard | 2.6 | ||||
8. Sundara(8) F: 2221 T: Sharyn Marshall | 3.8 |
9. Tokyo Danger | Scratched @ Mon 24 Aug, 8:50PM | ||||||||||
10. Mercedes Danger | Scratched @ Mon 24 Aug, 8:50PM |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert