Hobart, TAS
22 September 2026, 03:17AM
Ben Englund Plastering Division1
Unknown
340m
Unknown
3:17 AM
Boxed
Runners | Current Odds | 1 2 |
|---|---|---|
1. Inspector Frank(1) F: 5125 T: Jillian Stamford | - | 1 2 |
2. Inner West(2) F: 2222 T: Jason Barwick | - | 1 2 |
3. Our Ellie(3) F: 6521 T: Patrick Hall | - | 1 2 |
4. Make Waves(4) F: 3433 T: Glenn Howlett | - | 1 2 |
5. Black Hoax(5) F: 2716 T: Patrick Hall | - | 1 2 |
6. Mini Mara(6) F: 2x66 T: Patrick Ryan | - | 1 2 |
7. Pinaroo Flyer(7) F: 1743 T: Russell Watts | - | 1 2 |
8. Canya Lexi(8) F: 7351 T: Eileen Thomas | - | 1 2 |
9. Scooby Danger | Scratched @ Mon 21 Sep, 9:20PM | ||||||||||
10. You Who | Scratched @ Mon 21 Sep, 9:20PM |
Chat with Expert