| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Dennis Rupee(1) F: f56 T: Nicholas Howard | 0.00 | 0.00 | 2.601.20 | 2.601.20 | 2.601.20 |
2nd 3. Hello Aunty(3) F: f477 T: Ross Work | 1.60 | 1.60 | 1.60 | ||
3rd 6. Elizabeth Ross(6) F: 1777 T: Ross Work | 2.70 | 2.70 | 2.70 |
Exotics
Quinella
1/3
7.2
Exacta
1, 3
3.3
Trifecta
1, 3, 6
69.2
First Four
1, 3, 6, 8
228.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Dennis Rupee(1) F: f56 T: Nicholas Howard | 2.8 2.9 3 2.7 | ||||
2. Oreo Ross(2) F: 7753 T: Ross Work | 15 16 31 21 | ||||
3. Hello Aunty(3) F: f477 T: Ross Work | 4.2 3.8 4.4 4.6 | ||||
4. Golden Eagle(4) F: 785x T: Jillian Stamford | 3.3 3.5 3.6 3.4 | ||||
5. Oaklee Ross(5) F: 8677 T: Ross Work | 67 71 41 51 | ||||
6. Elizabeth Ross(6) F: 1777 T: Ross Work | 5 5.5 9.5 10 | ||||
7. Out Of Legends(7) F: f5 T: Nicholas Howard | 5.5 6 13 14 | ||||
8. Midnight Spin(8) F: 6774 T: Hannah Pearce | 5.5 6 9 7 |
Win and Place (Pays 1,2,3)
Chat with Expert