| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Critical Katie(3) | 0.00 | 0.00 | 2.801.90 | 3.80 | 5.402.10 |
2nd 1. Highview Arrow(1) | 1.90 | 1.10 | |||
3rd 5. Mandeville Mist(5) | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/1
6.6
Trifecta
3, 1, 5
38.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Highview Arrow(1) | 3.3 3 2.8 2.7 | ||
2. Zebedee Vienna(2) | 5 6 7 6.5 | ||
3. Critical Katie(3) | 2.9 3.1 3.3 | ||
4. Romantic Ben(4) | 5 4.6 4.4 4 | ||
5. Mandeville Mist(5) | 4.4 4.8 5 |
No Third Dividend (Less than 8 runners)
Chat with Expert