| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Eagles Magic(3) | 0.00 | 0.00 | 3.002.70 | 4.802.00 | 5.501.40 |
2nd 5. Coola Vega(5) | 3.50 | 2.00 | 1.70 | ||
3rd 1. Crystal Jade(1) | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/5
14.9
Exacta
3, 5
4.7
Trifecta
3, 5, 1
67.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Crystal Jade(1) | 4.2 5 6 5.5 | ||
2. Blueview Sugger(2) | 5 4.8 4.6 | ||
3. Eagles Magic(3) | 5 4.6 4.2 3.7 | ||
5. Coola Vega(5) | 3.9 4 4.2 4.6 | ||
6. Fridays Finn(6) | 2.7 2.5 2.4 2.6 |
No Third Dividend (Less than 8 runners)
Chat with Expert