| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Little Dan(6) F: 1318 T: Lynden Nichols | 0.00 | 0.00 | 4.301.04 | 5.201.50 | 5.801.50 |
2nd 2. Manila Franky(2) F: 2111 T: Michael Stringer | 1.40 | 1.30 | 1.04 | ||
3rd 5. Posie Shines(5) F: 5354 T: Gary Johnson | 6.50 | 3.10 | 12.40 |
Exotics
Quinella
6/2
5.2
Exacta
6, 2
20.4
Trifecta
6, 2, 5
508.2
First Four
6, 2, 5, 3
3585.8
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Aussie Pablo(1) F: 6825 T: Tonie Czerkiewicz | 12 13 21 26 | ||||
2. Manila Franky(2) F: 2111 T: Michael Stringer | 2.05 2.15 2.25 2.1 | ||||
3. Buckle Up Miles(3) F: 6634 T: Gary Johnson | 20 21 26 | ||||
4. Urana Quasar(4) F: 1132 T: Jamie Brazendale | 2.3 2.35 2.5 2.4 | ||||
5. Posie Shines(5) F: 5354 T: Gary Johnson | 41 51 91 101 | ||||
6. Little Dan(6) F: 1318 T: Lynden Nichols | 4 4.2 4.8 5 | ||||
7. Nitro Rose(7) F: 4252 T: Paul Hili | 11 12 17 18 | ||||
8. Aunty Medio(8) F: 4458 T: Butch Deverell | 17 18 21 26 |
9. Rico Balboa | Scratched @ Sun 10 May, 11:39PM | ||||||||||
10. Rapidly | Scratched @ Sun 10 May, 11:39PM |
Chat with Expert