| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Don't Slip Mick(8) F: 1411 T: Denise Williams | 0.00 | 0.00 | 1.301.04 | 1.401.00 | 1.601.04 |
2nd 10. Fossil Bluff(10) F: 4474 T: Anthony Bullock | 8.80 | 10.80 | 6.80 | ||
3rd 1. Baba's Swift(1) F: 5162 T: Carol Nash | 2.50 | 2.20 | 2.20 |
Exotics
Quinella
8/10
36.2
Exacta
8, 10
42.6
Trifecta
8, 10, 1
272.6
First Four
8, 10, 1, 4
1658.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Baba's Swift(1) F: 5162 T: Carol Nash | 8.5 9.5 10 11 | ||||
2. Peterina(2) F: 6838 T: Peter Phillips | 20 26 51 61 | ||||
3. Love Is Gone(3) F: 4471 T: Nicholas Howard | 6.5 7 8 8.5 | ||||
4. Hyper Force(4) F: 87x2 T: Anthony Bullock | 20 26 71 61 | ||||
5. Pop's Girl(5) F: 1833 T: Tonie Czerkiewicz | 4.6 3.6 4.4 4 | ||||
7. Ginger Rush(7) F: 3312 T: Anthony Bullock | 8 9 13 14 | ||||
8. Don't Slip Mick(8) F: 1411 T: Denise Williams | 1.35 1.4 1.55 1.5 | ||||
10. Fossil Bluff(10) F: 4474 T: Anthony Bullock | 18 19 51 61 |
6. Remember Tommy | Scratched @ Sun 10 May, 11:39PM | ||||||||||
9. Save Tonight | Scratched @ Sun 10 May, 11:39PM |
Win and Place (Pays 1,2,3)
Chat with Expert