| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Knoppogue Carrie(4) | 0.00 | 0.00 | 10.905.10 | 11.106.40 | 7.903.00 |
2nd 3. Right Lively(3) | 2.40 | 2.10 | 1.80 | ||
3rd 6. Feed Me Sorbet(6) | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Exacta
4, 3
26.4
Trifecta
4, 3, 6
136.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Adamswood Duke(1) | 5.5 6 | ||
2. Ballyregan Enid(2) | 5 5.5 5 | ||
3. Right Lively(3) | 2.4 | ||
4. Knoppogue Carrie(4) | 8.5 9.5 | ||
5. Trentino(5) | 6.5 7 | ||
6. Feed Me Sorbet(6) | 5 4.2 4.8 |
No Third Dividend (Less than 8 runners)
Chat with Expert