Manawatu, NZ
19 June 2026, 03:29AM
Red Snapper Seafoods Christchurch
Unknown
457m
Unknown
3:29 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Boom Dynamite(1) F: 1273 T: Lisa Cole | 4.2 | ||||
2. More Airflow(2) F: 7324 T: Lisa Cole | 17 | ||||
3. Child Prodigy(3) F: 1651 T: Lisa Cole | 15 | ||||
4. Avatar Speed(4) F: 2431 T: Lisa Cole | 3 | ||||
5. All Over Rover(5) F: 1318 T: Lisa Cole | 21 | ||||
6. Dalgety(6) F: 1611 T: G A Cleeve | 2.6 | ||||
7. Tapu Girl(7) F: 1324 T: W T Hodgson | 6 | ||||
8. Mailman's Coming(8) F: 2115 T: Lisa Cole | 17 |
9. Need An Uber | Scratched @ Thu 18 Jun, 8:57PM | ||||||||||
10. Pushing Buttons | Scratched @ Thu 18 Jun, 8:57PM |
Win and Place (Pays 1,2,3)
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert