| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Let Me Cook(2) F: 2533 T: Andrew Mclaren | 0.00 | 0.00 | 11.002.60 | 9.502.90 | 10.002.20 |
2nd 4. Elite Deluxe(4) F: 825x T: Jamie Marsh | 2.40 | 2.40 | 1.60 | ||
3rd 1. Myles Keeping(1) F: 7171 T: Victoria Cook | 1.80 | 1.50 | 2.00 |
Exotics
Quinella
2/4
35.2
Exacta
2, 4
69.6
Trifecta
2, 4, 1
326.4
First Four
2, 4, 1, 3
1039.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Myles Keeping(1) F: 7171 T: Victoria Cook | 3.9 4 4.6 4.2 | ||||
2. Let Me Cook(2) F: 2533 T: Andrew Mclaren | 7.5 7 9.5 8 | ||||
3. Hudson(3) F: 1714 T: Cosi Dagostino | 6 6.5 7 7.5 | ||||
4. Elite Deluxe(4) F: 825x T: Jamie Marsh | 4 3.9 4.8 5 | ||||
5. Sheeran Melody(5) F: 7862 T: Enzo Crudeli | 4.8 4.6 6.5 7 | ||||
6. My Boy Beast(6) F: 1221 T: Damien Crudeli | 4.6 4.4 6.5 6 | ||||
7. Double Grip(7) F: 1241 T: Kellie Buckwell | 14 13 34 41 | ||||
8. Stu Mcfly(8) F: 2623 T: Gary Nelson | 5 5.5 4.6 4.2 |
9. Zatara's Image | Scratched @ Fri 15 May, 1:16AM |
Win and Place (Pays 1,2,3)
Chat with Expert