Manukau, NZ
28 June 2026, 03:21AM
Waiuku Mitre 10 Easy As Sprint Pbd
Fine
318m
Good
3:21 AM
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Leonardo Jewel(2) F: 2413 T: R K Roper | ||
3. Hanzo River(3) F: 3511 T: K T Herbert | ||
4. Hunter Lou(4) F: 3113 T: R L Udy | ||
5. You Turn(5) F: 1532 T: N P Green | ||
6. Romantic Intent(6) F: 1461 T: D M Elder | ||
7. Sunrise Michelle(7) F: 1541 T: Tracey Lisa Craik | ||
8. Portland Coco(8) F: 1322 T: Tracey Lisa Craik |
1. Vacant Box | Scratched @ Fri 26 Jun, 6:11PM |
No Third Dividend (Less than 8 runners)
Chat with Expert