Mount Gambier, SA
4 October 2026, 03:33AM
Labour Day Cup Pr1 Division1
Fine
512m
Good
1m 30s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Kia Keeping(1) F: 4122 T: Kyle Goodwin | 2.45 2.4 2.2 2.15 | Fav 2.15 | 1 2 3 |
2. What Odds Billy(2) F: 4766 T: April Janssen | 81 101 91 | 91.00 | 1 2 3 |
3. Belair Laurel(3) F: x371 T: Elizabeth Steel | 7 7.5 6 7 | 7.00 | 1 2 3 |
4. Moonlight Nellie(4) F: 2513 T: Dave Green | 4.6 4.8 6 6.5 | 6.50 | 1 2 3 |
5. Minnie's My Mum(5) F: 2111 T: Tracie Price | 3.9 4 5 5.5 | 5.50 | 1 2 3 |
6. Compton Shelly(6) F: 2113 T: Tracie Price | 3.7 3.8 4.4 4.6 | 4.60 | 1 2 3 |
7. Belair Betty(7) F: 1464 T: Trevor Steel | 19 20 31 26 | 26.00 | 1 2 3 |
8. Swift Gift(8) F: 2652 T: April Janssen | 9.5 10 12 13 | 13.00 | 1 2 3 |
Kia Keeping
O
Every Odd NumberE
Every Even NumberChat with Expert