| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Bourne Reagan(8) F: 4523 T: David Peckham | 0.00 | 0.00 | 5.702.90 | 5.702.90 | 5.702.90 |
2nd 5. Lektra Lee(5) F: 5352 T: John Cameron | 1.90 | 1.90 | 1.90 | ||
3rd 7. Black Stingray(7) F: 5134 T: Tim Richards | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
8/5
9.2
Exacta
8, 5
19.5
Trifecta
8, 5, 7
156.3
First Four
8, 5, 7, 1
461
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Cinta's Me Mum(1) F: 6534 T: Tracie Price | 4.2 4.4 3.8 3.7 | ||||
2. Black Sabotage(2) F: 5354 T: Tim Richards | 7 7.5 17 14 | ||||
4. Rose's Marie(4) F: 3345 T: Damien Smith | 2.45 2.4 2.8 2.9 | ||||
5. Lektra Lee(5) F: 5352 T: John Cameron | 4 3.9 3.7 3.5 | ||||
7. Black Stingray(7) F: 5134 T: Tim Richards | 12 13 21 19 | ||||
8. Bourne Reagan(8) F: 4523 T: David Peckham | 3.3 3.4 4.6 4.8 |
3. Vacant Box | Scratched @ Tue 29 Sep, 8:01PM | ||||||||||
6. Vacant Box | Scratched @ Tue 29 Sep, 8:01PM |
No Third Dividend (Less than 8 runners)
Chat with Expert