Murray Bridge, SA
25 October 2026, 07:46AM
Grsa.com.au (n P Straight) Grade 6 Series C Pr1 Di
Overcast
300m
Good
3m 34s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Rio Hope(1) F: 3261 T: Ashleigh Kay | 4.8 4.6 3 3.2 | 3.20 | 1 2 |
4. Kilcoy Lass(4) F: 3125 T: Karryn Nobes | 8.5 9 7 5 | 5.00 | 1 2 |
5. Springvale Benji(5) F: 4214 T: Michael Giniotis | 4.6 4.4 2.7 2.8 | Fav 2.80 | 1 2 |
7. Neon Blue(7) F: 4334 T: Karryn Nobes | 26 31 51 41 | 41.00 | 1 2 |
8. You See Me(8) F: 3563 T: Kevin Bewley | 5.5 4.4 7.5 7 | 7.00 | 1 2 |
10. Zinfandel Zoom(2) F: 1415 T: Ashleigh Kay | 5 4.8 4.4 4.2 | 4.20 | 1 2 |
2. Molley Macallan | Scratched @ Sat 24 Oct, 11:17PM (Deductions: Win 60 Place 28 ) | ||||||||||
3. Vacant Box | Scratched @ Fri 23 Oct, 5:02PM | ||||||||||
6. Vacant Box | Scratched @ Fri 23 Oct, 5:02PM | ||||||||||
9. Bedrock Pebbles | Scratched @ Sat 24 Oct, 11:17PM |
Springvale Benji
O
Every Odd NumberE
Every Even NumberChat with Expert