| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Alnwick Castle(3) F: 6152 T: A Harrison | 0.00 | 0.00 | 2.701.20 | 1.40 | 3.001.60 |
2nd 6. Clerical Error(6) F: 4214 T: D Blackbird | 2.60 | 2.50 | 1.90 | ||
3rd 1. Midtown Ebony(1) F: 264x T: D Winder | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/6
2.5
Exacta
3, 6
7.3
Trifecta
3, 6, 1
42.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Midtown Ebony(1) F: 264x T: D Winder | 5 4.8 6 6.5 | ||
2. Slingshot Fyne(2) F: f56 T: P Rutherford | 7 7.5 6.5 8 | ||
3. Alnwick Castle(3) F: 6152 T: A Harrison | 4 3.9 2.7 2.6 | ||
4. Coppice Sioux(4) F: 2355 T: J J Fenwick | 6 6.5 7 | ||
5. Lightfoot Lass(5) F: 513x T: J J Fenwick | 3.3 3.5 8.5 9.5 | ||
6. Clerical Error(6) F: 4214 T: D Blackbird | 3.8 3.7 3.1 2.9 |
No Third Dividend (Less than 8 runners)
Chat with Expert