| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Jimary Butterfly(4) F: 4248 T: Robert Patching | 0.00 | 0.00 | 2.601.80 | 3.201.40 | 2.601.04 |
2nd 6. Top Shelf Ted(6) F: 4446 T: Daniel Bloomfield | 1.60 | 1.60 | 1.90 | ||
3rd 9. Luna Rose(7) F: 2875 T: Tammy Hancock | 2.20 | 2.00 | 1.90 |
Exotics
Quinella
10/6
5.4
Exacta
10, 6
12.8
Trifecta
10, 6, 9
40.7
First Four
10, 6, 9, 2
140.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Tungsten(1) F: 3574 T: Malcolm Cuneo | 7 8 17 15 | ||||
2. Poison Voodoo(2) F: 6667 T: Jeffrey Henzell | 21 19 10 9 | ||||
3. Speedy Sprinkles(3) F: 6757 T: Shane Topping | 31 34 51 31 | ||||
5. Smash Of Gold(5) F: 687x T: Christopher Kadniak | 81 91 51 61 | ||||
6. Top Shelf Ted(6) F: 4446 T: Daniel Bloomfield | 2.1 2.15 3.5 3.6 | ||||
8. Mango Beach(8) F: 3462 T: Cameron Scott | 2.9 3.1 4.8 5 | ||||
9. Luna Rose(7) F: 2875 T: Tammy Hancock | 10 8 7.5 6 | ||||
10. Jimary Butterfly(4) F: 4248 T: Robert Patching | 2.9 3.1 2.5 2.7 |
4. Kohli | Scratched @ Sun 09 Aug, 10:24PM | ||||||||||
7. Remember Pal | Scratched @ Sun 09 Aug, 10:24PM |
Win and Place (Pays 1,2,3)
Chat with Expert