| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Colonel's Ranger(4) F: 35x2 T: Jamie Hosking | 0.00 | 0.00 | 2.201.90 | 2.601.40 | 2.101.10 |
2nd 8. Last Love(8) F: 1713 T: Peter Sullivan | 1.20 | 1.40 | 1.10 | ||
3rd 7. Ray's Attack(7) F: 2278 T: Renald Attard | 1.10 | 1.40 | 2.00 |
Exotics
Quinella
4/8
3.3
Exacta
4, 8
7.2
Trifecta
4, 8, 7
26.6
First Four
4, 8, 7, 6
155.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Outlaw Torque(1) F: 5841 T: Joshua Torrens | 4 4.2 5 5.5 | ||||
2. Huff And Puff(2) F: 7166 T: Anne Clelland | 26 31 51 41 | ||||
3. Zabdon Justice(3) F: 5562 T: Barry Kitchener | 26 31 41 51 | ||||
4. Colonel's Ranger(4) F: 35x2 T: Jamie Hosking | 2.7 2.8 3.1 2.5 | ||||
5. Nando Whirlwind(5) F: 2543 T: Keith Boan | 7 7.5 19 18 | ||||
6. Stained Aces(6) F: 7541 T: Christopher Supple | 15 16 20 21 | ||||
7. Ray's Attack(7) F: 2278 T: Renald Attard | 9 8.5 10 9.5 | ||||
8. Last Love(8) F: 1713 T: Peter Sullivan | 2.15 2.1 2.35 2.3 |
9. Goldstar Foster | Scratched @ Sun 05 Jul, 10:15PM | ||||||||||
10. Professor Saxon | Scratched @ Sun 05 Jul, 10:15PM |
Win and Place (Pays 1,2,3)
Chat with Expert