| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Grace Ile(4) F: 1132 | 0.00 | 0.00 | 2.701.30 | 1.901.10 | 1.901.10 |
2nd 2. Hara's Otis(2) F: 4168 | 2.50 | 1.60 | 2.30 | ||
3rd 6. Spring Focus(6) F: 3446 | 7.60 | 6.30 | 6.70 |
Exotics
Quinella
4/2
6.3
Exacta
4, 2
12.8
Trifecta
4, 2, 6
126.5
First Four
4, 2, 6, 8
239.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. By A Miracle(1) F: 5531 | 26 31 41 51 | ||||
2. Hara's Otis(2) F: 4168 | 4.2 4 6 5.5 | ||||
3. Bomb Sue(3) F: 8372 | 11 12 51 61 | ||||
4. Grace Ile(4) F: 1132 | 1.9 1.95 2.05 2.1 | ||||
5. Burnside Bambi(5) F: 3111 | 5 5.5 7 6.5 | ||||
6. Spring Focus(6) F: 3446 | 26 31 51 61 | ||||
7. Brooklyn Brawl(7) F: 1586 | 34 41 81 101 | ||||
8. Hold The Gavel(8) F: 2411 | 2.9 3 2.7 2.6 |
9. Patriot Pauline | Scratched @ Mon 06 Jul, 10:14PM |
Win and Place (Pays 1,2,3)
Chat with Expert