| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Arnie Ferrari(1) F: 5876 | 0.00 | 0.00 | 1.701.04 | 3.401.40 | 2.501.20 |
2nd 8. Strawberry Crush(8) F: 7668 | 1.60 | 2.90 | 3.40 | ||
3rd 3. Tuta Longevity(3) F: 2666 | 1.90 | 2.90 | 2.30 |
Exotics
Quinella
1/8
14
Exacta
1, 8
21.4
Trifecta
1, 8, 3
96.3
First Four
1, 8, 3, 6
895.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Arnie Ferrari(1) F: 5876 | 2.8 2.4 1.7 1.9 | ||||
2. Jack Is Back(2) F: 3757 | 20 21 61 31 | ||||
3. Tuta Longevity(3) F: 2666 | 3.5 3.7 3.3 3.9 | ||||
4. Winter Nights(4) F: 3866 | 10 11 34 41 | ||||
5. Diddly Squat(5) F: 85x8 | 5 5.5 12 13 | ||||
6. Barry The Boss(6) F: 2888 | 8.5 9 21 26 | ||||
8. Strawberry Crush(8) F: 7668 | 7.5 8.5 26 21 | ||||
9. Galway Bay F: 6747 | 3.8 4.2 4.8 4 |
7. Super Sequioa | Scratched @ Tue 12 May, 11:21PM | ||||||||||
10. Hara's Avery | Scratched @ Tue 12 May, 11:21PM |
Win and Place (Pays 1,2,3)
Chat with Expert