| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. No Refund(1) T: Warren Nicholls | 0.00 | 0.00 | 3.101.04 | 3.101.04 | 3.101.04 |
2nd 8. Top Tier(8) F: f2 T: Travis Elson | 1.60 | 1.60 | 1.60 | ||
3rd 4. Ace's Elite(4) F: f2 T: Travis Elson | 1.30 | 1.30 | 1.30 |
Exotics
Quinella
1/8
5.2
Exacta
1, 8
10.5
Trifecta
1, 8, 4
21.1
First Four
1, 8, 4, 5
101.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. No Refund(1) T: Warren Nicholls | 2.8 2.6 3 2.9 | ||||
2. Autumn Lee(2) F: 34x4 T: Daniel Lee | 19 21 12 14 | ||||
3. Move On Careena(3) F: f73 T: Darren Johnstone | 26 34 18 21 | ||||
4. Ace's Elite(4) F: f2 T: Travis Elson | 2.3 2.35 2.25 2.2 | ||||
5. Paw Penny(5) F: f6 T: Craig Roberts | 26 34 61 41 | ||||
6. Goldstar Niko(6) F: 6558 T: Riley Evans | 81 91 71 101 | ||||
7. Waka Tui(7) F: 6278 T: Cameron Scott | 81 91 71 101 | ||||
8. Top Tier(8) F: f2 T: Travis Elson | 1.9 2 3.2 3.4 |
9. Goldstar Woody | Scratched @ Wed 18 Nov, 4:55AM |
Win and Place (Pays 1,2,3)
Chat with Expert