| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Malachi Crunch(3) F: f214 T: Daniel Lee | 0.00 | 0.00 | 1.401.10 | 1.401.10 | 1.401.10 |
2nd 4. Sunshine Scrub(4) F: 3342 T: Travis Elson | 2.50 | 2.50 | 2.50 | ||
3rd 8. Beetle Boo(8) F: 7535 T: Sidney Goodwin | 5.50 | 5.50 | 5.50 |
Exotics
Quinella
3/4
4.5
Exacta
3, 4
5
Trifecta
3, 4, 8
88.7
First Four
3, 4, 8, 2
509.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Maywyn's Queen(1) F: x746 T: Robert Essex | 6 6.5 20 21 | ||||
2. How About That(2) F: 4441 T: David Sloan | 10 11 16 13 | ||||
3. Malachi Crunch(3) F: f214 T: Daniel Lee | 1.4 1.35 1.6 1.5 | ||||
4. Sunshine Scrub(4) F: 3342 T: Travis Elson | 7.5 8 11 9 | ||||
5. Lady Shazam(5) F: 4332 T: Sharyn Jackson | 10 12 15 11 | ||||
6. Annie Sure Can(6) F: 8455 T: John Jeffrey | 11 12 31 34 | ||||
7. Miller's Art(7) F: 3216 T: Robert Ayres | 5 5.5 4.4 4.6 | ||||
8. Beetle Boo(8) F: 7535 T: Sidney Goodwin | 19 20 34 41 |
Win and Place (Pays 1,2,3)
Chat with Expert