| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Striking Tide(1) F: x5x8 T: Jason Schmidt | 0.00 | 0.00 | 16.603.00 | 16.603.00 | 16.603.00 |
2nd 3. Should You(3) F: 1368 T: David Sloan | 1.40 | 1.40 | 1.40 | ||
3rd 9. Zac Sure Can(8) F: 658x T: John Jeffrey | 1.60 | 1.60 | 1.60 |
Exotics
Quinella
1/3
23.2
Exacta
1, 3
50.5
Trifecta
1, 3, 9
341.9
First Four
1, 3, 9, 2
3589.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Striking Tide(1) F: x5x8 T: Jason Schmidt | 6 6.5 12 11 | ||||
2. Shining Blue(2) F: 53x7 T: Lin Kent | 11 12 21 18 | ||||
3. Should You(3) F: 1368 T: David Sloan | 3.3 3.4 4 4.2 | ||||
4. Come On Critter(4) F: 7512 T: Leanne Hall | 2.3 2.2 2 2.1 | ||||
5. Lakoda Miley(5) F: 5553 T: Cecil Druery | 17 18 34 31 | ||||
6. Beetle Boo(6) F: 5637 T: Sidney Goodwin | 9 9.5 18 15 | ||||
7. Goldstar Theo(7) F: 1733 T: Riley Evans | 5.5 6 8.5 7.5 | ||||
9. Zac Sure Can(8) F: 658x T: John Jeffrey | 6 6.5 4.2 5 |
8. Morobe Mischief | Scratched @ Mon 26 Oct, 10:33PM | ||||||||||
10. Hold And Spin | Scratched @ Mon 26 Oct, 10:33PM |
Win and Place (Pays 1,2,3)
Chat with Expert