| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Penny Calido(3) F: 3612 T: Peter O'reilly | 0.00 | 0.00 | 5.401.90 | 6.202.00 | 6.901.90 |
2nd 4. Unworldly(4) F: 2814 T: Tom Tzouvelis | 1.60 | 1.00 | 1.80 | ||
3rd 2. Chasing Snow(2) F: 2426 T: Ned Snow | 3.90 | 5.10 | 2.70 |
Exotics
Quinella
3/4
9.2
Exacta
3, 4
15.7
Trifecta
3, 4, 2
105.1
First Four
3, 4, 2, 1
659.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Sing My Song(1) F: 2356 T: Amber Boody | 5.5 6 20 21 | ||||
2. Chasing Snow(2) F: 2426 T: Ned Snow | 20 26 17 21 | ||||
3. Penny Calido(3) F: 3612 T: Peter O'reilly | 7.5 8 6.5 6 | ||||
4. Unworldly(4) F: 2814 T: Tom Tzouvelis | 3.7 3.8 4.8 3.9 | ||||
5. Hello Bill(5) F: 2168 T: Cyndie Elson | 31 34 67 81 | ||||
6. Big Al's(6) F: 1117 T: Warren Nicholls | 1.65 1.6 2 1.95 | ||||
7. Summer Mouse(7) F: 6321 T: Lindsay Joyce | 12 10 11 | ||||
9. Scenic Sundari(9) F: 4654 T: Darren Russell | 9 10 8.5 9.5 |
8. True Legend | Scratched @ Fri 08 May, 10:15PM | ||||||||||
10. Logistical | Scratched @ Fri 08 May, 10:15PM |
Win and Place (Pays 1,2,3)
Chat with Expert