| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Ronan(4) F: f5 T: Jason Schmidt | 0.00 | 0.00 | 5.402.50 | 5.402.50 | 5.402.50 |
2nd 1. Shortbread Cindy(1) F: 4333 T: Peter Young | 2.70 | 2.70 | 2.70 | ||
3rd 8. Angelou(8) F: f533 T: Adam Mcintosh | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/1
12.2
Exacta
4, 1
21.2
Trifecta
4, 1, 8
59.6
First Four
4, 1, 8, 6
132.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Shortbread Cindy(1) F: 4333 T: Peter Young | 3.9 3.8 4.4 4.8 | ||||
2. Paw Nessa(2) F: f6 T: Craig Roberts | 31 34 15 20 | ||||
3. Move On Careena(3) T: Darren Johnstone | 9.5 10 31 26 | ||||
4. Ronan(4) F: f5 T: Jason Schmidt | 7 6.5 5.5 5 | ||||
6. Statutory(6) F: f5 T: Jedda Cutlack | 3.9 3.8 3.1 3.2 | ||||
7. Lucy's Mate(7) F: 3446 T: Casey Dargusch | 4.6 4.8 6 6.5 | ||||
8. Angelou(8) F: f533 T: Adam Mcintosh | 2.2 2.3 3.4 3.5 |
5. Vacant Box | Scratched @ Wed 28 Oct, 7:26PM |
No Third Dividend (Less than 8 runners)
Chat with Expert