Q2 Parklands, QLD
10 September 2026, 10:05AM
Engineering By Stp Consultants
Fine
710m
Good
12m 35s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Evie Scarlett(1) F: 6284 T: Ben Mccarthy | 20 21 26 31 | 31.00 | 1 2 3 |
2. Arthur Tango(2) F: 5633 T: Tim Britton | 17 19 16 18 | 18.00 | 1 2 3 |
3. Seger(3) F: 5654 T: Brendon Stevens | 16 17 20 21 | 21.00 | 1 2 3 |
4. Midnight Queen(4) F: 2411 T: Bailey Dargusch | 2.2 2.25 2.3 | 2.30 | 1 2 3 |
5. Adobe Videl(5) F: 2266 T: Craig Roberts | 81 91 101 | 101.00 | 1 2 3 |
6. Rom Baro(6) F: 6422 T: John Mccarthy | 31 34 41 51 | 51.00 | 1 2 3 |
7. Goldstar Ginny(7) F: 6356 T: Riley Evans | 26 31 34 41 | 41.00 | 1 2 3 |
8. Surrealist(8) F: 3311 T: Jedda Cutlack | 1.3 1.35 1.28 1.4 | Fav 1.40 | 1 2 3 |
Surrealist
Chat with Expert