| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Tuckeroo Road(2) F: 8211 T: Douglas Gladman | 0.00 | 0.00 | 3.101.60 | 2.801.60 | 3.001.50 |
2nd 1. Riorson Bale(1) F: 1255 T: Greg Deering | 1.80 | 1.90 | 1.60 | ||
3rd 4. Another Idea(4) F: 2152 T: Casey Dargusch | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/1
4.7
Exacta
2, 1
5.6
Trifecta
2, 1, 4
28.7
First Four
2, 1, 4, 7
110.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Riorson Bale(1) F: 1255 T: Greg Deering | 4.6 4 3.8 3.7 | ||||
2. Tuckeroo Road(2) F: 8211 T: Douglas Gladman | 2.2 2.4 2.7 2.8 | ||||
4. Another Idea(4) F: 2152 T: Casey Dargusch | 8 8.5 11 10 | ||||
5. Goldstar Sandler(5) F: 6646 T: Riley Evans | 9 9.5 11 8.5 | ||||
7. Twisted Truth(7) F: 2722 T: Riley Evans | 19 20 41 34 | ||||
8. Nangar Zara(8) F: 2151 T: Dennis Barnes | 2.4 2.45 2.8 3 |
3. Vacant Box | Scratched @ Tue 01 Sep, 8:29PM | ||||||||||
6. Vacant Box | Scratched @ Tue 01 Sep, 8:29PM |
No Third Dividend (Less than 8 runners)
Chat with Expert