| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Zipping Fritz(7) F: 3215 T: Dana Ivers | 0.00 | 0.00 | 3.601.40 | 4.701.40 | 4.001.10 |
2nd 3. Lainey Banner(3) F: 1224 T: Barry Gibbons | 1.70 | 2.10 | 1.70 | ||
3rd 8. Scrutinising(8) F: f1 T: Joe Comito | 1.20 | 1.20 | 1.40 |
Exotics
Quinella
7/3
11.4
Exacta
7, 3
16.6
Trifecta
7, 3, 8
41
First Four
7, 3, 8, 1
171.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Achromatic(1) F: f31 T: Garry Algie | 5 5.5 6 6.5 | ||||
2. Maravillas(2) F: 3x62 T: Robert Johnston | 7 7.5 11 12 | ||||
3. Lainey Banner(3) F: 1224 T: Barry Gibbons | 3.9 4 4.4 4.6 | ||||
4. Bad Boy Jay(4) F: 5126 T: James Goddard | 20 21 31 34 | ||||
5. Koroisau Banner(5) F: 7347 T: Brent Attard | 21 26 34 41 | ||||
6. Redemptionist(6) F: 6757 T: James Porter | 21 26 34 41 | ||||
7. Zipping Fritz(7) F: 3215 T: Dana Ivers | 3.7 3.8 4.4 4.2 | ||||
8. Scrutinising(8) F: f1 T: Joe Comito | 2 1.95 2.05 2 |
9. Supreme Twist | Scratched @ Wed 05 Aug, 10:48PM | ||||||||||
10. Archie's Choice | Scratched @ Wed 05 Aug, 10:48PM |
Win and Place (Pays 1,2,3)
Chat with Expert