| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Tap Out Boston(6) F: 5524 T: Rodney Metselaar | 0.00 | 0.00 | 19.802.60 | 34.603.70 | 7.402.50 |
2nd 8. Faith In Caeden(8) F: 6858 T: Jason Keller | 2.20 | 2.00 | 2.40 | ||
3rd 4. Tofu Tommy(4) F: 6747 T: Ronald Alcock | 13.30 | 13.70 | 8.60 |
Exotics
Quinella
6/8
9.8
Exacta
6, 8
140.8
Trifecta
6, 8, 4
1544.5
First Four
6, 8, 4, 1
3868
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Turbo Miss(1) F: 3683 T: Ronald Alcock | 17 19 34 26 | ||||
2. Corless The King(2) F: 1683 T: Tayt Corless | 3.7 3.8 2.7 2.8 | ||||
3. Chinese Chariot(3) F: 5332 T: Peter Mantach | 4.6 4.8 10 9 | ||||
4. Tofu Tommy(4) F: 6747 T: Ronald Alcock | 20 21 51 61 | ||||
5. Our Little Suzie(5) F: 6616 T: Robert Way | 3.2 3.3 3 3.2 | ||||
6. Tap Out Boston(6) F: 5524 T: Rodney Metselaar | 9.5 10 17 18 | ||||
7. In The Queue(7) F: 8552 T: Shayne Rodgers | 3.8 3.9 4.8 5 | ||||
8. Faith In Caeden(8) F: 6858 T: Jason Keller | 5 5.5 7 6.5 |
9. Gundangara Boy | Scratched @ Tue 18 Aug, 10:47PM | ||||||||||
10. Layla's Lilly | Scratched @ Tue 18 Aug, 10:47PM |
Win and Place (Pays 1,2,3)
Chat with Expert