| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Absconding(5) F: f211 T: Kristy Sultana | 0.00 | 0.00 | 1.201.04 | 1.301.10 | 1.401.04 |
2nd 4. All On Kylie(4) F: 7427 T: Joseph Sciberras | 2.30 | 3.40 | 4.20 | ||
3rd 1. Zipping Ramsay(1) F: x621 T: Wayne Carr | 3.20 | 2.60 | 2.70 |
Exotics
Quinella
5/4
22.5
Exacta
5, 4
23.8
Trifecta
5, 4, 1
201.2
First Four
5, 4, 1, 2
555.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Zipping Ramsay(1) F: x621 T: Wayne Carr | 11 12 21 26 | ||||
2. Daltry(2) F: f212 T: Leonard Studders | 3.9 4 4.8 5 | ||||
3. Golden Status(3) F: 1755 T: Brian Barrington | 11 12 9.5 10 | ||||
4. All On Kylie(4) F: 7427 T: Joseph Sciberras | 17 18 41 34 | ||||
5. Absconding(5) F: f211 T: Kristy Sultana | 1.3 1.35 1.24 1.28 | ||||
6. Corless Rogue(6) F: 6341 T: Tayt Corless | 31 34 51 41 | ||||
7. Tap Out Row(7) F: 1236 T: John Ashe | 21 26 41 51 | ||||
8. Tap Out Beau(8) F: 726x T: Rodney Metselaar | 7.5 8 20 21 |
9. Striking Magic | Scratched @ Sat 09 May, 10:15PM | ||||||||||
10. Belle's Charm | Scratched @ Sat 09 May, 10:15PM |
Win and Place (Pays 1,2,3)
Chat with Expert