Richmond, NSW
9 September 2026, 11:14AM
Poolwerx Richmond-kurrajong
Overcast
401m
Good
11:14 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Tap Out Boston(1) F: 2411 T: Rodney Metselaar | 17 18 17 18 | 18.00 | 1 2 |
2. Fugenzo(2) F: 1F43 T: Luke Brown | 2.5 2.45 | Fav 2.45 | 1 2 |
3. Houdini Escape(3) F: 1731 T: Christos Arletos | 3.4 3.5 | 3.50 | 1 2 |
4. My Roadster Boy(4) F: 2142 T: Nicole Wallace | 9 | 9.00 | 1 2 |
5. Love Over Gold(5) F: 6261 T: Deanne Tull | 6 | 6.00 | 1 2 |
6. Follow The Ace(6) F: 5553 T: Andrew Drapiewski | 41 | 41.00 | 1 2 |
7. Spring Cruiser(7) F: 4721 T: Scott Board | 3 | 3.00 | 1 2 |
8. Tap Out Beau(8) F: 2871 T: Rodney Metselaar | 14 | 14.00 | 1 2 |
9. Stilton Supreme | Scratched @ Tue 08 Sep, 11:01PM | ||||||||||
10. Rusty Cortez | Scratched @ Tue 08 Sep, 11:01PM |
Chat with Expert