Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Velocity Risk(1) F: 6764 T: William Boon | 21 20 21 26 | 26.00 | 1 2 3 4 |
2. Rocky Ride(2) F: 3828 T: Gary Weeding | 3.3 3.2 3.3 3.4 | 3.40 | 1 2 3 4 |
3. Hara's Fonzie(3) F: 6574 T: David Raines | 13 14 16 17 | 17.00 | 1 2 3 4 |
4. Apollo's Sun(4) F: 2864 T: Kelly Suli | 6 6.5 7.5 8 | 8.00 | 1 2 3 4 |
5. Jester Beach(5) F: 7222 T: Kelly Suli | 3.8 3.9 4 | 4.00 | 1 2 3 4 |
6. Jaggery(6) F: 4425 T: Amber Boody | 7.5 8 8.5 9 | 9.00 | 1 2 3 4 |
7. Vanzant Hayze(7) F: 1668 T: Tracy Trigg | 2.3 2.35 2.4 | Fav 2.40 | 1 2 3 4 |
8. Ultra Hannah(8) F: x746 T: Errol Kleinhans | 17 16 19 20 | 20.00 | 1 2 3 4 |
Vanzant Hayze
O
Every Odd NumberE
Every Even NumberChat with Expert