| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Tip Top Pinky(2) | 0.00 | 0.00 | 10.201.50 | 1.041.00 | |
2nd 3. Four Under Par(3) | 3.00 | 3.00 | |||
3rd 4. Catunda Steph(4) | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Trifecta
2, 3, 4
49.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Minnie Majestic(1) | 4.2 4 3.7 | ||
2. Tip Top Pinky(2) | 2 1.95 1.9 2 | ||
3. Four Under Par(3) | 4.8 5 6.5 7 | ||
4. Catunda Steph(4) | 7 7.5 7 | ||
5. Artisan Dancer(5) | 5 4.6 |
No Third Dividend (Less than 8 runners)
Chat with Expert